Home | » Products | » PET Strap Tapes | » Pallet Packing Strap |
Pallet Packing Strap
Next > >

Pallet Packing Strap
Product Code : AA 003
Brand Name : PARMESHWAR POLYMERS
Price And Quantity
- Unit of Measure
- Piece/Pieces
Product Specifications
- Material
- PET
- Size
- Small
- Color
- Green
Product Description
To serve our clients in the best possible manner, we are engaged in manufacturing and supplying the best quality Pallet Packing Strap. Highly admired for its tensile strength, this is used in packaging purpose at commercial as well as residential places. Offered strap is manufactured with the use of sophisticated machine by a team of ingenious professionals as per set industrial norms. Our esteemed clients can availed the provided Pallet Packing Strap from us at reasonable prices.
Key Points:
- Chemical stability
- Perfect dimension
- Highly adhesive
- Mesmerizing color
Pallet Packing Strap :
PET STRAP CHART | ||||||
Sl. No | Code | Width x Thickness | Surface | Break Strength | Lenth/Kg. | Lenth/roll |
1 | PE01 P | 12.00 x 0.50 | Plain | 240 kgs | 128 | 2435 |
2 | PE01 E | Emboss | 220 kgs | 140 | 2650 | |
3 | PE02 P | 12.00 x 0.60 | Plain | 290 kgs | 106 | 2030 |
4 | PE02 E | Emboss | 280 kgs | 116 | 2208 | |
5 | PE03 P | 12.00 x 0.70 | Plain | 340 kgs | 92 | 1740 |
6 | PE03 E | Emboss | 330 kgs | 99 | 1892 | |
7 | PE04 P | 15.00 x 0.50 | Plain | 330 kgs | 102 | 1948 |
8 | PE04 E | Emboss | 320 kgs | 111 | 2120 | |
9 | PE05 P | 15.00 x 0.60 | Plain | 360 kgs | 85 | 1624 |
10 | PE05 E | Emboss | 350 kgs | 93 | 1766 | |
11 | PE06 P | 15.00 x 0.70 | Plain | 420 kgs | 73 | 1392 |
12 | PE06 E | Emboss | 410 kgs | 80 | 1515 | |
13 | PE07 P | 15.00 x 0.80 | Plain | 450 kgs | 64 | 1218 |
14 | PE07 E | Emboss | 440 kgs | 69 | 1325 | |
15 | PE08 P | 16.00 x 0.90 | Plain | 530 kgs | 53 | 1015 |
16 | PE08 E | Emboss | 520 kgs | 58 | 1104 | |
17 | PE09 P | 16.00 x 1.00 | Plain | 580 kgs | 48 | 914 |
18 | PE09 E | Emboss | 570 kgs | 52 | 993 | |
19 | PE10 P | 19.00 x 0.80 | Plain | 610 kgs | 50 | 961 |
20 | PE10 E | Emboss | 590 kgs | 55 | 1046 | |
21 | PE11 P | 19.00 x 1.00 | Plain | 670 kgs | 41 | 770 |
22 | PE12 E | Emboss | 660 kgs | 44 | 836 | |
23 | PE13 P | 19.00 x 1.27 | Plain | 740 kgs | 31 | 605 |
24 | PE13 E | Emboss | 730 kgs | 34 | 658 |
Trade Information
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID), Cheque, Others
- Main Domestic Market
- All India
- PET Strap Tapes
- Polypropylene Strapping
- Pet Strap For Bale
- Friction Seal Polyester Box Strapping
- Pet Strap for Industrial Packing
- Pet Strap For Metal Packing
- Pet Strap for Brick Packing
- Pet Strap For Coir